WWTF Distance

Distance from Wastewater Treatment Plant
to Affected Parties' Properties
 
Note that all properties listed on this page are within 3 miles (17460') of the wastewater treatment facility.
 
This table identifies Adjacent/Downstream Properties with the immediate risk of physical erosion,
proximity, and potential impact on property value/enjoyment. Distances are approximate.
* These lots were identified in the original application in Attachment 4 as "affected landowners".
 
Unit/Lot Site Physical Address
WWTF
Distance
4/486 323 Mystic Breeze 6645'
4/487 311 Mystic Breeze 6750'
4/488 287 Mystic Breeze 6925'
4/489 275 Mystic Breeze 7100'
4/490 261 Mystic Breeze 7335'
4/491R TBD Mystic Breeze 7515'
4/493 217 Mystic Breeze 7875'
4/494 177 Mystic Breeze 7950
12/1402 * TBD 4050'
12/1403 * 1221 Mystic Canyon 3510'
12/1404 * 1227 Mystic Canyon 3470'
12/1430 533 Rosinweed Dr 6390'
12/1431 539 Rosinweed Dr 5835'
12/1432 532 Rosinweed Dr 5385'
12/1433 526 Rosinweed Dr 5370'
12/1440 129 Milfoil Ln 5190'
12/1441 134 Milfoil Ln 4670'
12/1442 * 128 Milfoil Ln 4390'
12/1452R * 1222 Mystic Canyon 4100'
12/1456 * 113 Bindweed Ln 4400'
12/1457 119 Bindweed Ln 4550'
12/1458 125 Bindweed Ln 4775'
12/1459 131 Bindweed Ln 5020'
12/1460 205 Bindweed Ln 5300'
12/1461 211 Bindweed Ln 5570'
12/1462 217 Bindweed Ln  5880'
12/1463 223 Bindweed Ln 6185'
12/1464 229 Bindweed Ln 6420'
     
  Devils Hollow 7840'
 
 
The following table identifies properties adjacent to Devils Hollow which may or may not be at
risk of physical erosion, proximity, and potential impact on property
value/enjoyment. Distances are approximate.
   
Unit/Lot Site Physical Address WWTF
Distance
4/495 177 Mystic Breeze 8045'
4/496 145 Mystic Breeze 8440'
7/795 132 Macaw Ln 12025' 
7/796 154 Macaw Ln 12225' 
7/797 178 Macaw Ln 12253'
7/798 192 Macaw Ln 12555'
7/799 193 Macaw Ln 12655'
10/1111 111 High Point Cir 7385'
10/1112 115 High Point Cir 7605'
10/1113 123 High Point Cir 7615'
10/1114 131 High Point Cir 8055'
10/1115 137 High Point Cir 8265'
10/1116 143 High Point Cir 8370'
10/1117 147 High Point Cir 8460'
10/1118 151 High Point Cir 8595'
10/1119 155 High Point Cir 8750'
10/1120R 159 High Point Cir 8955'
10/1122 167 High Point Cir  9245'
10/1123  171 High Point Cir 9390'
10/1124 175 High Point Cir 9520'
10/1125  201 High Point Cir  9705'
10/1126 205 High Point Cir  9765'
10/1127 209 High Point Cir 9915'
10/1128 213 High Point Cir 10150'
10/1129 217 High Point Cir 10180'
10/1130 221 High Point Cir 10290' 
10/1131 225 High Point Cir 10470' 
10/1132 229 High Point Cir 10645'
10/1133 233 High Point Cir 10760'
10/1134 237 High Point Cir 10900'
10/1135 241 High Point Cir 11024'
10/1136 245 High Point Cir 11090'
10/1137 249 High Point Cir 11290'
10/1138R 253 High Point Cir 11330'
10/1140 261 High Point Cir 11605'
10/1141R 303 High Point Cir 11665'
10/1143 317 High Point Cir 11905'
10/1144 316 High Point Cir 11820'
17/1216 157 Alondra Ln 11950'
17/1217 161 Alondra Ln  11930'
17/1218AP 162 Alondra Ln 11875'
17/1240 362 Toucan Dr  11950'
15/1918 1231 Mystic Shores Blvd 11665'
15/1919 1237 Mystic Shores Blvd 11430'
15/1920 1249 Mystic Shores Blvd 11290'
15/1921 1255 Mystic Shores Blvd 11060'
15/1922 1267 Mystic Shores Blvd 10820'
15/1923 1315 Mystic Shores Blvd 10530'
15/1924 1333 Mystic Shores Blvd 10303'
15/1925 1345 Mystic Shores Blvd 9935'
15/1926 1372 Mystic Shores Blvd 8715'
16/1927 564 Mystic Pkwy 13090'
16/1928 572 Mystic Pkwy  13185'
16/1930 580 Mystic Pkwy 13235
16/1931 596 Mystic Pkwy 13510'
16/1932 634 Mystic Pkwy 13740'
16/1933 642 Mystic Pkwy  13850'
16/1934 650 Mystic Pkwy  13935'
16/1936 220 River Rdg 14090'
16/1937 236 River Rdg  13800'
16/1938 260 River Rdg 12805'
16/1939 276 River Rdg 12850'
16/1941 308 River Rdg  12915'
16/1944 164 Corona Way 13010' 
16/1945 163 Corona Way 12965'
16/1946 155 Corona Way 13465' 
16/1947 147 Corona Way 13655'
16/1948 139 Corona Way 13790'
16/1949 131 Corona Way 13910'
16/1950 123 Corona Way 14060'
16/1951R 115 Corona Way 14300'
 
 
The following table identifies riverfront properties where the effluent flow from the wastewater
treatment plant will enter the Guadalupe River. These properties may or may not be at risk
of physical erosion, proximity, and potential impact on property value/enjoyment.
Distances are approximate.
 
Unit/Lot Site Physical Address
WWTF
Distance
16/1953R 325 River Rdg 14480'
16/1956 309 River Rdg 14930'
16/1957 301 River Rdg 15075'
16/1958 293 River Rdg 15175'
16/1959 289 River Rdg 15155'
16/1960 277 River Rdg 15195'
16/1961 269 River Rdg 15160'
16/1962 261 River Rdg 15355'
16/1963 253 River Rdg 15410'
16/1964 245 River Rdg 15525'
16/1965 237 River Rdg 15565'
16/1966 229 River Rdg 15635'
16/1967 221 River Rdg 15730'
16/1970 662 Mystic Pkwy 15715'
16/1971R 702 Mystic Pkwy 15845'
16/1973 710 Mystic Pkwy 15955'
16/1974 716 Mystic Pkwy 16375'
16/1975 720 Mystic Pkwy 16405'
RE/1279 268 River Bend Pl 16790'
RE/1280 280 River Bend Pl 16910'
RE/1281 269 River Bend Pl 17135'
RE/1289 & 1290 900 Mystic Pkwy 17311'